VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,261,388,732 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/04.
Total transferred traffic through VPN is 944,889.15 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,454,121.4 GB  602,816,815
2 Iran (ISLAMIC Republic Of)  99,054,692.8 GB  5,318,171,875
3 Russian Federation  89,476,718.0 GB  1,399,727,604
4 Japan  70,054,122.4 GB  724,694,551
5 United States  54,149,673.5 GB  1,449,889,425
6 Taiwan  51,475,519.7 GB  795,990,240
7 France  46,486,393.5 GB  596,598,154
8 Indonesia  39,174,382.7 GB  897,980,068
9 India  36,800,974.5 GB  780,348,465
10 Viet Nam  30,396,901.0 GB  521,470,255
11 China  29,716,481.7 GB  776,911,848
12 Thailand  19,929,452.9 GB  348,310,465
13 United Arab Emirates  15,845,638.0 GB  519,175,963
14 Hong Kong  14,931,405.3 GB  259,824,758
15 Myanmar  13,357,656.8 GB  225,897,255
16 Philippines  13,071,035.5 GB  318,970,608
17 Turkmenistan  12,113,442.0 GB  156,551,363
18 Malaysia  12,087,781.6 GB  147,676,839
19 Bangladesh  9,515,787.5 GB  387,834,377
20 Ukraine  9,453,375.6 GB  542,531,661
21 Canada  8,261,736.3 GB  100,779,902
22 Saudi Arabia  8,137,424.8 GB  109,732,034
23 Germany  8,003,801.4 GB  258,680,173
24 Turkey  6,844,839.8 GB  103,317,781
25 Singapore  6,788,419.2 GB  415,964,934
26 Australia  5,756,035.3 GB  116,476,899
27 Iraq  5,688,813.1 GB  225,394,662
28 Brazil  5,550,533.3 GB  1,402,894,586
29 United Kingdom  5,363,496.9 GB  146,370,952
30 Argentina  4,900,367.4 GB  73,675,548
31 Lao People's Democratic Republic  4,659,968.4 GB  74,959,400
32 Pakistan  4,500,171.0 GB  105,843,800
33 Nigeria  3,918,388.9 GB  461,466,355
34 Cambodia  3,274,518.1 GB  93,209,546
35 Kenya  3,058,585.2 GB  183,288,210
36 Mexico  2,551,952.2 GB  44,671,019
37 Spain  2,177,157.0 GB  26,280,201
38 Oman  2,109,928.9 GB  37,136,989
39 Netherlands  1,953,200.1 GB  55,587,828
40 Armenia  1,462,860.8 GB  4,926,819
41 Egypt  1,392,288.9 GB  37,905,426
42 Qatar  1,377,093.8 GB  19,206,765
43 Algeria  1,375,112.9 GB  37,314,750
44 Somalia  1,338,859.2 GB  58,833,870
45 Nepal  1,338,152.0 GB  19,794,501
46 Syrian Arab Republic  1,319,363.5 GB  236,167,158
47 Jordan  1,298,790.9 GB  25,562,033
48 Italy  1,261,157.4 GB  15,838,459
49 Kyrgyzstan  1,217,415.0 GB  13,590,515
50 Sudan  1,182,966.9 GB  42,353,153
51 New Zealand  1,164,523.7 GB  15,300,633
52 Colombia  1,098,650.3 GB  20,294,117
53 Cote D'ivoire  1,068,762.4 GB  13,163,434
54 Macau  1,065,501.4 GB  19,137,979
55 Gabon  1,063,789.2 GB  7,872,039
56 Kazakhstan  1,058,256.5 GB  15,508,735
57 Sweden  1,012,273.2 GB  18,891,550
58 Ghana  980,877.5 GB  58,131,560
59 Austria  936,230.9 GB  14,698,890
60 Venezuela  902,816.2 GB  26,330,185
61 Belarus  862,437.6 GB  22,277,613
62 Chile  855,641.6 GB  14,415,132
63 Romania  806,000.8 GB  18,595,493
64 Peru  802,547.5 GB  10,792,460
65 Ethiopia  760,266.1 GB  39,301,316
66 Mongolia  700,114.3 GB  11,328,881
67 Kuwait  690,834.7 GB  10,534,296
68 Libyan Arab Jamahiriya  689,054.2 GB  19,355,424
69 Morocco  658,444.8 GB  25,365,073
70 Poland  649,818.0 GB  9,455,131
71 Yemen  626,885.5 GB  21,171,505
72 Azerbaijan  597,068.4 GB  10,543,985
73 Latvia  594,150.3 GB  3,300,347
74 Ecuador  592,264.8 GB  53,827,687
75 Norway  547,912.1 GB  4,772,038
76 Switzerland  528,976.8 GB  40,213,648
77 Palestinian Territory Occupied  511,038.1 GB  12,446,711
78 Belgium  485,270.0 GB  6,804,907
79 South Africa  470,019.2 GB  17,224,510
80 Finland  448,953.5 GB  3,962,518
81 Afghanistan  446,955.4 GB  16,150,269
82 Tanzania United Republic of  435,786.6 GB  10,909,778
83 Israel  416,232.1 GB  9,418,026
84 Uganda  385,735.3 GB  19,365,881
85 Portugal  384,069.7 GB  5,957,342
86 Denmark  334,436.7 GB  3,069,165
87 Czech Republic  331,705.1 GB  5,011,019
88 Hungary  330,260.3 GB  4,916,057
89 Lithuania  329,802.4 GB  4,228,046
90 Georgia  301,078.5 GB  3,588,794
91 Guinea  285,253.0 GB  8,738,189
92 Greece  273,518.1 GB  4,031,390
93 Sri Lanka  271,746.5 GB  6,683,705
94 Bahrain  229,166.1 GB  3,678,201
95 Dominican Republic  225,668.1 GB  7,042,604
96 Brunei Darussalam  220,753.4 GB  1,612,456
97 Tunisia  219,763.2 GB  6,104,294
98 Bulgaria  214,226.7 GB  4,535,371
99 Guatemala  209,166.1 GB  4,434,454
100 Uzbekistan  205,676.6 GB  4,180,359
101 Serbia  204,319.2 GB  3,592,458
102 Lebanon  204,276.3 GB  9,054,315
103 Panama  198,458.6 GB  5,529,975
104 Bolivia  191,641.6 GB  3,316,461
105 Paraguay  166,168.6 GB  2,139,880
106 Djibouti  164,110.9 GB  4,263,510
107 Ireland  139,579.1 GB  2,887,508
108 Slovenia  133,696.4 GB  1,611,043
109 Costa Rica  120,235.2 GB  1,842,072
110 Croatia (LOCAL Name: Hrvatska)  117,338.0 GB  1,166,611
111 Slovakia (SLOVAK Republic)  111,867.9 GB  1,246,394
112 Moldova Republic of  108,851.6 GB  2,793,628
113 Cuba  107,031.2 GB  2,813,146
114 Albania  105,714.8 GB  2,356,105
115 Bosnia and Herzegowina  103,162.5 GB  938,618
116 Mauritius  100,459.9 GB  1,351,019
117 Jamaica  93,721.3 GB  2,135,494
118 Estonia  83,888.5 GB  1,288,946
119 Uruguay  82,893.5 GB  1,190,889
120 Bhutan  81,693.6 GB  1,691,638
121 Rwanda  73,707.6 GB  2,071,010
122 Honduras  62,683.1 GB  1,424,808
123 Luxembourg  62,653.8 GB  1,361,702
124 Benin  61,669.0 GB  7,081,793
125 Antigua and Barbuda  61,083.0 GB  1,630,308
126 Cyprus  57,224.3 GB  8,513,775
127 Senegal  54,468.5 GB  2,005,040
128 Togo  54,159.5 GB  1,421,956
129 Maldives  53,698.4 GB  914,955
130 Guam  53,233.6 GB  999,827
131 Northern Mariana Islands  45,106.6 GB  273,977
132 Trinidad and Tobago  42,765.3 GB  649,453
133 Macedonia  42,370.1 GB  656,227
134 Korea Democratic People's Republic of  39,723.1 GB  300,057
135 Cameroon  37,670.8 GB  3,268,121
136 Timor-leste  34,225.4 GB  745,217
137 El Salvador  34,179.1 GB  894,467
138 Mozambique  33,941.9 GB  2,531,928
139 Fiji  30,387.1 GB  841,480
140 Madagascar  29,242.0 GB  769,375
141 Barbados  29,077.6 GB  359,663
142 Puerto Rico  29,029.3 GB  716,121
143 Nicaragua  27,548.0 GB  530,906
144 Malta  27,540.0 GB  517,432
145 Tajikistan  26,981.6 GB  1,237,824
146 Iceland  26,224.6 GB  790,951
147 Palau  25,586.7 GB  197,977
148 Namibia  25,442.4 GB  754,155
149 Reunion  24,360.2 GB  95,842
150 Seychelles  22,959.5 GB  3,438,670
151 Congo The Democratic Republic of The  22,018.7 GB  1,480,516
152 Chad  21,637.1 GB  4,518,258
153 Angola  21,413.2 GB  807,098
154 Mali  18,762.3 GB  1,076,394
155 Burkina Faso  18,629.9 GB  1,588,180
156 Montenegro  18,402.2 GB  375,602
157 Mauritania  18,175.9 GB  542,796
158 Bahamas  18,029.1 GB  348,608
159 Zambia  16,771.6 GB  668,595
160 Zimbabwe  16,290.7 GB  2,287,183
161 Saint Lucia  15,711.6 GB  187,229
162 Guyana  14,765.7 GB  307,011
163 Papua New Guinea  14,345.6 GB  201,183
164 Malawi  13,564.9 GB  194,971
165 Suriname  11,498.8 GB  315,809
166 Samoa  9,928.3 GB  21,683
167 New Caledonia  9,806.1 GB  128,701
168 French Polynesia  9,416.7 GB  189,232
169 Haiti  9,416.0 GB  396,886
170 Belize  9,131.3 GB  518,893
171 Botswana  8,848.4 GB  199,588
172 Aruba  8,651.4 GB  96,610
173 Gambia  8,617.9 GB  3,641,385
174 Saint Vincent and The Grenadines  8,023.8 GB  101,219
175 Curacao  7,367.5 GB  137,736
176 Liberia  6,679.2 GB  553,536
177 Marshall Islands  6,634.6 GB  61,302
178 South Sudan  6,473.9 GB  347,435
179 Vanuatu  5,921.5 GB  289,866
180 Martinique  5,607.1 GB  78,687
181 Dominica  5,506.6 GB  297,320
182 Equatorial Guinea  5,320.0 GB  318,772
183 Congo  4,652.7 GB  125,983
184 Grenada  3,965.1 GB  90,696
185 Andorra  3,762.2 GB  77,979
186 Bermuda  3,582.9 GB  20,334
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,465.0 GB  37,478
189 Guadeloupe  3,299.1 GB  44,361
190 Cape Verde  3,095.1 GB  139,137
191 Sierra Leone  3,083.7 GB  114,017
192 Comoros  2,946.0 GB  51,664
193 Cayman Islands  2,640.2 GB  59,273
194 Tonga  2,416.1 GB  165,487
195 American Samoa  2,368.1 GB  50,520
196 Swaziland  2,350.7 GB  86,848
197 Sint Maarten  2,125.7 GB  52,380
198 Micronesia Federated States of  2,123.9 GB  89,535
199 Solomon Islands  2,114.6 GB  78,622
200 Burundi  2,019.4 GB  197,764
201 Niger  1,975.3 GB  142,859
202 Virgin Islands (U.S.)  1,779.1 GB  22,089
203 Faroe Islands  1,743.5 GB  30,721
204 Greenland  1,623.6 GB  16,568
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,312.1 GB  38,927
207 Turks and Caicos Islands  1,222.1 GB  25,166
208 Lesotho  1,171.8 GB  56,599
209 Jersey  1,060.7 GB  27,212
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  796.9 GB  33,513
212 Tuvalu  602.4 GB  14,962
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  344.0 GB  12,197
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  273.7 GB  9,963
219 Central African Republic  184.8 GB  18,536
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.1 GB  14,625
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4